300W Waterproof LED Football Stadium Lights
| Model: | ZP-FSL-CK300-300W-7B |
| Input Voltage: | AC100-277V (50/60Hz) |
| Power Consumption: | 300w |
| LED Module QTY: | 2 Module |
| Power per Module: | 150 Watt per Module |
| LED Chip Brand: | Bridgelux LED Chip |
| LED Chip Type: | 3030 |
| Lumen Flux: | 130-140lm/w |
| CRI: | >78RA |
| Emitting Color Temp. | Cool White 6000K |
| Beam Angle: | 60° |
| Environment Temperature: | -20°C - 50°C |
| Power Factor: | >0.9 |
| Control Method: | ON/OFF |
| Housing Material: | Aluminum Housing |
| IP Rating: | IP65 Waterproof |
| Lifetime: | 50,000 hrs |
| Working Temperature: | <62 °C |
| Warranty: | 2 Years |
| Dimension: | L300*W350*H160mm |
| Color Finish: | / |
| Installation: | Surface Wall Mounted |
| Applications: | Garden/ Landscape/ Building/ Outdoor |
More options
LED chip brand options: Epistar/ Bridgelux/Osram is optional
Available power: 150~900w
Beam angle options: 20/60/90°
Emitting color temperature options: Warm White 2700-3200K/Neutral White 4000-4500K/Cool White 6000-6500K
More wattage options
| Model | Watt | Size | Beam Angle | IP Grade |
| ZP-FSL-CK160-150W-7B | 150w | L160*W330*H80mm | 20/60/90° | IP65 |
| ZP-FSL-CK300-300W-7B | 300w(2x150w) | L300*W350*H160mm | 20/60/90° | IP65 |
| ZP-FSL-CK410-450W-7B | 450w(3x150w) | L410*W350*H170mm | 20/60/90° | IP65 |
| ZP-FSL-CK555-600W-7B | 600w(4x150w) | L555*W350*H175mm | 20/60/90° | IP65 |
| ZP-FSL-CK700-750W-7B | 750w(5x150w) | L700*W350*H175mm | 20/60/90° | IP65 |
| ZP-FSL-CK845-900W-7B | 900w(8x150w) | L845*W350*H175mm | 20/60/90° | IP65 |















