800W Outdoor Waterproof LED Stadium Light
| Model: | ZP-FSL760-800W-5 |
| Input Voltage: | AC100-277V (50/60Hz) |
| Power Consumption: | 800w |
| LED Module QTY: | 8 Module |
| Power per Module: | 100 Watt per Module |
| LED Chip Brand: | Bridgelux LED Chip |
| LED Chip Type: | 3030 |
| Lumen Flux: | 130-140lm/w |
| CRI: | >78RA |
| Emitting Color Temp. | Cool White 6000K |
| Beam Angle: | 60° |
| Environment Temperature: | -20°C - 50°C |
| Power Factor: | >0.9 |
| Control Method: | ON/OFF |
| Housing Material: | Aluminum Housing |
| IP Rating: | IP65 Waterproof |
| Lifetime: | 50,000 hrs |
| Working Temperature: | <62 °C |
| Warranty: | 2 Years |
| Dimension: | W760*H410mm |
| Color Finish: | Black |
| Installation: | Surface Wall Mounted |
| Applications: | Garden/ Landscape/ Building/ Outdoor |
More options
LED chip brand options: Epistar/ Bridgelux/Osram is optional
Available power: 100~1200w
Beam angle options: 20/60/90°
Emitting color temperature options: Warm White 2700-3200K/Neutral White 4000-4500K/Cool White 6000-6500K
More wattage options
| Model | Watt | Size | Beam Angle | IP |
| ZP-FSL400-100W-5 | 100w | W400*H100mm | 20/60/90° | IP65 |
| ZP-FSL400-200W-5 | 200w(2x100w) | W400*H205mm | 20/60/90° | IP65 |
| ZP-FSL400-300W-5 | 300w(3x100w) | W400*H305mm | 20/60/90° | IP65 |
| ZP-FSL390-400W-5 | 400w(4x100w) | W390*H400mm | 20/60/90° | IP65 |
| ZP-FSL390-500W-5 | 500w(5x100w) | W390*H500mm | 20/60/90° | IP65 |
| ZP-FSL390-600W-5 | 600w(6x100w) | W390*H600mm | 20/60/90° | IP65 |
| ZP-FSL760-600W-5 | 600w(6x100w) | W760*H300mm | 20/60/90° | IP65 |
| ZP-FSL760-800W-5 | 800w(8x100w) | W760*H410mm | 20/60/90° | IP65 |
| ZP-FSL760-1000W-5 | 1000w(10x100w) | W760*H510mm | 20/60/90° | IP65 |
| ZP-FSL760-1200W-5 | 1200w(12x100w) | W760*H620mm | 20/60/90° | IP65 |















