Aluminum Housing IP65 Waterproof 70W Outdoor Flood Light LED
| Model: | ZP-FSL-SH72W-YH |
| Input Voltage: | AC100-240V (50/60Hz) |
| Dimension: | 130*246mm |
| Power Consumption: | 70W |
| LED QTY | 36 PCS |
| Emitting Color Temp. | Cool White 6000K |
| LED Chip Brand: | CREE LED Chip |
| LED Chip Type: | 3535 |
| Lumen Flux: | 100-110lm/w |
| CRI: | >80RA |
| Beam Angle: | 30° |
| Environment Temperature: | -20°C - 50°C |
| Power Factor: | >0.6 |
| Control Method: | ON/OFF |
| Housing Material: | Casting Aluminum Housing, Tempered Glass |
| IP Rating: | IP65 Waterproof |
| Lifetime: | 50,000 hrs |
| Working Temperature: | <62 °C |
| Warranty: | 2 Years |
| Installation: | Surface Mount |
| Applications: | Building, Landscape, Bridge, Trees |
More options
LED chip brand options: Epistar/ Bridgelux/Cree is optional
Dimmable options: Dimmable design is available
LED chip type options: single color LED chips
Wattage options: 20w-570w
Beam angle options: 5°/ 10°/ 15°/ 25°/ 30°/ 45°/ 60°/ 90°/ 120°
Voltage options: AC12V/ AC24V/ DC12V/ DC24V/ AC110V/ AC220V/ AC100-240V (50/60Hz)
Light color options: Warm White 2700-3200K/ Neutral White 4000-4500K/ Cool White 6000-6500K
| Model | Watt | Size | Beam Angle | IP Grade | Material |
| ZP-FSL-SH48W-YH | 24-48W | 130*171mm | 5/10/15/30/45/60/90/120° | IP65 | Aluminum |
| ZP-FSL-SH72W-YH | 36-72W | 130*246mm | 5/10/15/30/45/60/90/120° | IP65 | Aluminum |
| ZP-FSL-SH96W-YH | 48-96W | 130*326mm | 5/10/15/30/45/60/90/120° | IP65 | Aluminum |
| ZP-FSL-SH140W-YH | 72-140W | 130*476mm | 5/10/15/30/45/60/90/120° | IP65 | Aluminum |
| ZP-FSL-SH190W-YH | 96-190W | 130*626mm | 5/10/15/30/45/60/90/120° | IP65 | Aluminum |















