Aluminum Waterproof IP65 220V 12W Outdoor LED Flood Light
| Model: | ZP-YC190-24W-80A |
| Input Voltage: | AC110-240V (50/60Hz) |
| Power Consumption: | 18w |
| LED Chip Brand: | OSRAM LED Chip |
| LED Chip type: | SMD LED |
| LED QTY: | 18 PCS |
| Lumen Flux: | 130-140lm/w |
| CRI: | >80RA |
| Emitting Color and Temp. | Cool White 6000K |
| Beam Angle: | 5/10/15/30/45/60/90° |
| Environment Temperature: | -20°C - 50°C |
| Power Factor: | >0.6 |
| Control Method: | ON/OFF |
| Housing Material: | Casting Aluminum Housing |
| IP Rating: | IP66 Waterproof |
| Lifetime: | 50,000 hrs |
| Working Temperature: | <62 °C |
| Warranty: | 2 Years |
| Dimension: | L190*W150*H190mm |
| Lamp Holder: | / |
| Color Finish: | Grey |
| Applications: | Outdoor Landscape |
More options
LED chip brand options: Epistar/ Bridgelux/ Osram/ CREE is optional
Available power: 18-100w
Beam angle options: 5/10/15/30/45/60/90°
Emitting color temperature options: Warm White 2700-3200K/Neutral White 4000-4500K/Cool White 6000-6500K
More wattage options
| Model | Watt | Size | Beam Angle | IP Grade | Material |
| ZP-YC190-24W-80A | 18w/12*2w | L190*W150*H190mm | 5/10/15/30/45/60/90/120° | IP65 | Aluminum |
| ZP-YC265-36W-80A | 24w/18*2w | L265*W160*H200mm | 5/10/15/30/45/60/90/120° | IP65 | Aluminum |
| ZP-YC360-108W-80A | 72w/54*2w | L360*W255*H288mm | 5/10/15/30/45/60/90/120° | IP65 | Aluminum |

















