Outdoor Landscape Aluminum Housing Cool White 6000K 96W Waterproof LED Flood Lights
| Model: | ZP-FSL-SH96W-JG |
| Input Voltage: | AC100-240V (50/60Hz) |
| Dimension: | 123*322mm |
| Power Consumption: | 96W |
| LED QTY | 48 PCS |
| Emitting Color Temp. | Cool White 6000K |
| LED Chip Brand: | CREE LED Chip |
| LED Chip Type: | 3535 |
| Lumen Flux: | 100-110lm/w |
| CRI: | >80RA |
| Beam Angle: | 30° |
| Environment Temperature: | -20°C - 50°C |
| Power Factor: | >0.6 |
| Control Method: | ON/OFF |
| Housing Material: | Casting Aluminum Housing, Tempered Glass |
| IP Rating: | IP65 Waterproof |
| Lifetime: | 50,000 hrs |
| Working Temperature: | <62 °C |
| Warranty: | 2 Years |
| Installation: | Surface Mount |
| Applications: | Building, Landscape, Bridge, Trees |
More options
LED chip brand options: Epistar/ Bridgelux/Cree is optional
Dimmable options: Dimmable design is available
LED chip type options: Single Color LED/ RGB 3IN1 LED/ RGBW 4IN1
Control method options: IR Remote/ RF Remote/ PLC/ DMX512/ RGBV+ 4 wires control
Wattage options: 20w-190w
Beam angle options: 5°/ 10°/ 15°/ 25°/ 30°/ 45°/ 60°/ 90°/ 120°
Voltage options: AC12V/ AC24V/ DC12V/ DC24V/ AC110V/ AC220V/ AC100-240V (50/60Hz)
Light color options: Warm White 2700-3200K/ Neutral White 4000-4500K/ Cool White 6000-6500K
| Model | Watt | Size | Beam Angle | IP Grade | Material |
| ZP-FSL-SH48W-JG | 24-48W | 123*167mm | 3/5/10/15/30/45/60° | IP65 | Aluminum |
| ZP-FSL-SH72W-JG | 36-72W | 123*242mm | 3/5/10/15/30/45/60° | IP65 | Aluminum |
| ZP-FSL-SH96W-JG | 48-96W | 123*322mm | 3/5/10/15/30/45/60° | IP65 | Aluminum |
| ZP-FSL-SH140W-JG | 72-140W | 123*469mm | 3/5/10/15/30/45/60° | IP65 | Aluminum |
| ZP-FSL-SH9190W-JG | 96-190W | 123*626mm | 3/5/10/15/30/45/60° | IP65 | Aluminum |
















